Home > Tenders
Tenders
All e-tender notice floated in e-tender site
         Last Updated On: 18 Aug 2025        
            | Sl. No. | Tender No | Category | Publishing Date | Closing Date | Subject | Download | 
|---|---|---|---|---|---|---|
| 1 | 1132/SDB-16011(17) /14/2024 | NIT | 18 Aug 2025 | 08 Sep 2025 | Procurement of 100 percent Water Soluble Fertilizers(N:P:K::19:19:19) for small & marginal farmers of Sundarban(2025-26) |  Size :1.172 MB | 
| 2 | SDB/AGRIL./MS&PD/ NIT03(e)2025-26 | NIT | 25 Jul 2025 | 15 Aug 2025 | Procurement of 50 percent light shading intensity Agro Shade Net(BIS marked)for small & marginal farmers of Sundarban(2024-25) |  Size :0.923 MB | 
| 3 | SDB/AGRIL./MS&PD/ NIT01(e)2025-26 | NIT | 18 Jul 2025 | 25 Aug 2025 | Procurement of Double geared Paddled Paddy Threshers for small & marginal farmers of Sundarban(2025-26) |  Size :0.964 MB | 
| 4 | SDB/AGRIL./MS&PD/ NIT02(e)2025-26 | NIT | 18 Jul 2025 | 25 Aug 2025 | Procurement of Battery Operated Knapsack Sprayers for small & marginal farmers of Sundarban(2025-26) |  Size :1.096 MB | 
| 5 | WBSDB/EE/CED-II/NIT-04(e)/2022-23 | NIT | 25 Aug 2022 | 08 Sep 2022 | SEPARATE TENDERS ARE INVITED BY THE UNDERSIGNED FOR FOLLOWING WORKS MENTIONED IN THE LIST GIVEN, THROUGH ELECTRONIC TENDERING(E-TENDERING),UNDER EE,CED-II,SDB |  Size :2.454 MB | 
| 6 | WBSDB/EE/CED-II/NIT-02(e)/2022-23 | NIT | 14 Jun 2022 | 28 Jun 2022 | SEPARATE TENDERS ARE INVITED BY THE UNDERSIGNED FOR FOLLOWING WORKS MENTIONED IN THE LIST GIVEN, THROUGH ELECTRONIC TENDERING(E-TENDERING),UNDER EE,CED-II,SDB |  Size :2.398 MB | 
| 7 | 352/K-II/2021 | NIQ | 12 Nov 2021 | 01 Dec 2021 | NOTICE INVITING QUOTATIONS BY THE UNDERSIGNED FOR HIRING OF ONE(01) NO OF LUXURY TAXY/CAR FOR THE OFFICE OF SUB DIVISIONAL OFFICER, KAKDWEEP-II SUB-DIVISION, CED-II,SDB |  Size :2.223 MB | 
| 8 | WBSDB/EE/CED-II/NIT-03(e)/2021-22 | NIT | 09 Sep 2021 | 30 Sep 2021 | SEPARATE TENDERS ARE INVITED BY THE UNDERSIGNED FOR FOLLOWING WORKS MENTIONED IN THE LIST GIVEN, THROUGH ELECTRONIC TENDERING(E-TENDERING),UNDER EE,CED-II,SDB |  Size :2.346 MB | 
| 9 | 650/SA-11013(12)/10/2018 | NIQ | 02 Aug 2021 | 04 Aug 2021 | NOTICE INVITING QUOTATIONS BY THE UNDERSIGNED FOR SUPPLY OF ONE(01) STEEL MADE ALMIRAH |  Size :0.353 MB | 
| 10 | WBSDB/EE/CED-II/NIT-01(e)/2021-22 | NIT | 29 Jul 2021 | 12 Aug 2021 | SEPARATE TENDERS ARE INVITED BY THE UNDERSIGNED FOR FOLLOWING WORKS MENTIONED IN THE LIST GIVEN THROUGH ELECTRONIC TENDERING(E-TENDERING),UNDER EE,CED-II,SDB |  Size :2.354 MB | 
| 11 | WBSDB/EE/CED-II/NIT-02(e)/2021-22 | NIT | 29 Jul 2021 | 19 Aug 2021 | SEPARATE TENDERS ARE INVITED BY THE UNDERSIGNED FOR FOLLOWING WORKS MENTIONED IN THE LIST GIVEN THROUGH ELECTRONIC TENDERING(E-TENDERING),UNDER EE,CED-II,SDB |  Size :2.386 MB | 
| 12 | WBSDB/EE/CED-I/NIT-01(e)/2021-22 | NIT | 06 Jul 2021 | 28 Jul 2021 | SEPARATE TENDERS ARE INVITED BY THE UNDERSIGNED FOR FOLLOWING WORKS MENTIONED IN THE LIST GIVEN THROUGH ELECTRONIC TENDERING(E-TENDERING),UNDER EE,CED-I,SDB |  Size :0.259 MB | 
| 13 | WBSDB/EE/CED-II/NIQ-01/2021-22 | NIQ | 09 Jun 2021 | 15 Jun 2021 | NOTICE INVITING QUOTATIONS BY THE UNDERSIGNED FOR THE WORK OF SUPPLYING 1(ONE) NO OF LAUNCH FOR OFFICIAL TOUR ON DAILY HIRE BASIS UNDER CED-II,SDB FR THE YEAR OF 2021-22 |  Size :0.024 MB | 
| 14 | 07/EE/CED-III/NIT-07/2020-21(2nd Call) | NIT | 18 Feb 2021 | 08 Mar 2021 | TENDERS ARE INVITED BY THE UNDERSIGNED FOR WORKS MENTIONED IN ANNEXURE SHEET-I ATTACHED HEREWITH ,UNDER EE,CED-III,SDB |  Size :6.481 MB | 
| 15 | 01 OF 2020-2021 | NIQ | 29 Jan 2021 | 12 Feb 2021 | NOTICE INVITING QUOTATIONS BY THE UNDERSIGNED FOR PREPARATION OF DPR OF APPROACH ROAD OF BRIDGE OVER PIYALI RIVER AT JOYNAGAR-I UNDER BISHNUPUR SUBDIVISION,CED-I,SDB. |  Size :0.677 MB | 
| 16 | 01 OF 2020-2021 | NIQ | 29 Jan 2021 | 12 Feb 2021 | NOTICE INVITING QUOTATIONS BY THE UNDERSIGNED FOR THE PREPARATION OF 3 NOS OF DPR UNDERRAIDIGHI SUB-DIVISION, CED-I,SDB. |  Size :0.675 MB | 
| 17 | 12 OF 2020-2021 | NIT | 29 Jan 2021 | 12 Feb 2021 | TENDERS ARE INVITED BY THE UNDERSIGNED FOR THE WORKS UNDER BISHNUPUR SUB-DIVISION,CED-I,SDB |  Size :2.067 MB | 
| 18 | WBSDB/EE/CED-III/NIT-06(e)/2020-21 | e-NIT | 29 Jan 2021 | 10 Feb 2021 | E-TENDERS ARE INVITED BY THE UNDERSIGNED FOR FOLLOWING WORKS MENTIONED IN THE LIST GIVEN THROUGH ELECTRONIC TENDERING(E-TENDERING),UNDER EE,CED-III,SDB |  Size :0.518 MB | 
| 19 | WBSDB/EE/CED-I/NIT-10(e)/2020-21 | NIT | 25 Jan 2021 | 15 Feb 2021 | TENDERS ARE INVITED BY THE UNDERSIGNED FOR THE WORKS MENTIONED IN THE LIST UNDER EE,CED-I,SDB |  Size :0.408 MB | 
| 20 | WBSDB/EE/CED-I/NIT-11(e)/2020-21 | NIT | 25 Jan 2021 | 08 Feb 2021 | TENDERS ARE INVITED BY THE UNDERSIGNED FOR THE WORKS MENTIONED IN THE LIST UNDER EE,CED-I,SDB |  Size :0.429 MB | 
| 123NextLast | ||||||

 
                	
                	




 
                                    