Home > South 24 Parganas > Block Profile > Kakdwip (Sub-div) > Namkhana
- Block Data
- Caste-wise Population
- Religion-wise Population
- Literacy Rate
- Sex Ratio
- Child Population
- Urban/Rural Population
- Working Population
Namkhana Block of South Twenty Four Parganas district has total population of 182,830 as per the Census 2011. Out of which 93,351 are males while 89,479 are females. In 2011 there were total 41,433 families residing in Namkhana Block. The Average Sex Ratio of Namkhana Block is 959.
Population | Literacy | Sex Ratio |
---|---|---|
182,830 | 85.72% | 959 |
182,830 85.72% 959 |
Namkhana Block Data
As per the Population Census 2011 data, following are some quick facts about Namkhana Block.
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Children (Age 0-6) | 21,701 | 11,079 | 10,622 |
1 Children (Age 0-6) 21,701 11,079 10,622 | ||||
2 | Literacy | 85.72% | 80.68% | 70.19% |
2 Literacy 85.72% 80.68% 70.19% | ||||
3 | Scheduled Caste | 47,260 | 24,051 | 23,209 |
3 Scheduled Caste 47,260 24,051 23,209 | ||||
4 | Scheduled Tribe | 741 | 358 | 383 |
4 Scheduled Tribe 741 358 383 | ||||
5 | Illiterate | 44,713 | 18,037 | 26,676 |
5 Illiterate 44,713 18,037 26,676 |
Caste-wise Population - Namkhana Block
Schedule Caste (SC) constitutes 25.8% while Schedule Tribe (ST) were 0.4% of total population in Namkhana Block
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Schedule Caste | 47,260 | 24,051 | 23,209 |
1 Schedule Caste 47,260 24,051 23,209 | ||||
2 | Schedule Tribe | 741 | 358 | 383 |
2 Schedule Tribe 741 358 383 |
Religion-wise Population - Namkhana Block
Sl. No | Religion | Total | Male | Female |
---|---|---|---|---|
1 | Hindu | 157,185 (85.97%) | 80,471 | 76,714 |
1 Hindu 157,185 (85.97%) 80,471 76,714 | ||||
2 | Muslim | 25,368 (13.88%) | 12,756 | 12,612 |
2 Muslim 25,368 (13.88%) 12,756 12,612 | ||||
3 | Christian | 42 (0.02%) | 18 | 24 |
3 Christian 42 (0.02%) 18 24 | ||||
4 | Sikh | 31 (0.02%) | 14 | 17 |
4 Sikh 31 (0.02%) 14 17 | ||||
5 | Buddhist | 17 (0.01%) | 7 | 10 |
5 Buddhist 17 (0.01%) 7 10 | ||||
6 | Jain | 16 (0.01%) | 6 | 10 |
6 Jain 16 (0.01%) 6 10 | ||||
7 | Other Religion | 1 (0%) | 1 | 0 |
7 Other Religion 1 (0%) 1 0 | ||||
8 | No Religion Specified | 170 (0.09%) | 78 | 92 |
8 No Religion Specified 170 (0.09%) 78 92 |
Literacy Rate - Namkhana Block
Average literacy rate of Namkhana Block in 2011 were 85.72% in which, male and female literacy were 91.54% and 79.64% respectively. Total literate in Namkhana Block were 138,117 of which male and female were 75,314 and 62,803 respectively.
Sex Ratio - Namkhana Block
The Sex Ratio of Namkhana Block is 959. Thus for every 1000 men there were 959 females in Namkhana Block. Also as per Census 2011, the Child Sex Ratio was 959 which is greater than Average Sex Ratio ( 959 ) of Namkhana Block.
Child Population - Namkhana Block
According to Census 2011, there were 21,701 children between ages 0 to 6 years in Namkhana Block. Out of which 21,701 were male while 21,701 were female.
Urban/Rural Population - Namkhana Block
As per Census 2011, there are total 0 families under Namkhana Block living in urban areas while 0 families are living within Rural areas. Thus around 0% of total population of Namkhana Block lives in Urban areas while 100% lives under Rural areas. Population of children (0 - 6 years) in urban region is 0 while that in rural region is 21,701.
Sl. No | Subject | Total | Urban | Rural |
---|---|---|---|---|
1 | Population | 182,830 | 0 | 182,830 |
1 Population 182,830 0 182,830 | ||||
2 | Children (0 - 6 years) | 21,701 | 0 | 21,701 |
2 Children (0 - 6 years) 21,701 0 21,701 | ||||
3 | Schedule Caste | 47,260 | 0 | 47,260 |
3 Schedule Caste 47,260 0 47,260 | ||||
4 | Schedule Tribe | 741 | 0 | 741 |
4 Schedule Tribe 741 0 741 | ||||
5 | Literacy | 85.72% | 0% | 85.72% |
5 Literacy 85.72% 0% 85.72% | ||||
6 | Sex Ratio | 959 | 0 | 959 |
6 Sex Ratio 959 0 959 |
Working Population - Namkhana Block
In Namkhana Block out of total population, 65,899 were engaged in work activities. 63.6% of workers describe their work as Main Work (Employment or Earning more than 6 Months) while 36.4% were involved in Marginal activity providing livelihood for less than 6 months. of 65,899 workers engaged in Main Work, 11,421 were cultivators (owner or co-owner) while 10,839 were Agricultural labourer.
Sl. No | Type | Total | Male | Female |
---|---|---|---|---|
1 | Main Workers | 41,916 | 37,212 | 4,704 |
1 Main Workers 41,916 37,212 4,704 | ||||
2 | Cultivators | 11,421 | 10,673 | 748 |
2 Cultivators 11,421 10,673 748 | ||||
3 | Agriculture Labourer | 10,839 | 10,078 | 761 |
3 Agriculture Labourer 10,839 10,078 761 | ||||
4 | Household Industries | 893 | 395 | 498 |
4 Household Industries 893 395 498 | ||||
5 | Other Workers | 18,763 | 16,066 | 2,697 |
5 Other Workers 18,763 16,066 2,697 | ||||
6 | Marginal Workers | 23,983 | 15,790 | 8,193 |
6 Marginal Workers 23,983 15,790 8,193 | ||||
7 | Non Working | 116,931 | 40,349 | 76,582 |
7 Non Working 116,931 40,349 76,582 |